Green Loans is a federal government program which commenced in July this year with the aim to provide 75,000 households with loans to make energy and water efficiency upgrades in their homes. The provision of this service has prompted some questions about how Y Green and igreen programs fit in with Green Loans.
In summary, the aim of Green Loans is to provide households with loans for big ticket items. There is no real focus on local community involvement, upskilling of youth or a long term focus on the data gathered, as there is with igreen and Y Green. We hope the summary table we have developed clarifies the differences in detail, please contact us if you have any further questions.
| Y Green | igreen | Green Loans | |
| Payment | Employment model – paid by host organisation | In school experience – no payment to students | Paid by Fed Govt |
| Training | 21854VIC Course in Home Sustainability Assessment | 21854VIC Course in Home Sustainability Assessment | ABSA Training run by Fed Govt and partners |
| Qualification | National recognition – 80 hr short course – Statement of Attainment | National recognition – 80 hr short course – Statement of Attainment | No qualification – employment requirement |
| Focus of Assessment | Holistic approach with an emphasis on behaviour change and resident education (assessment is interactive) | Holistic approach with an emphasis on behaviour change and resident education (assessment is interactive) | Data gathering focus and geared towards major product purchase, less knowledge transfer to resident |
| Recruitment of Households | Local community door knocking, Captain Y Green, local advertising | Families and friends of the school | Federal Govt advertising |
| Data collection | Direct computer input | Online input | Paper based assessment followed by online input |
| Number of assessors | Teams of two assessors | Teams of two assessors | One assessor |
| Reporting | Reporting customised by locality and State – includes links to all relevant rebates | Reporting customised by locality and State – includes links to all relevant rebates | National Action Plan |
| Report to Householder | Energy and Water Action Plan to resident within 3 weeks of assessment | Energy and Water Action Plan to resident within 3 weeks of assessment | Report to resident up to 8 weeks after assessment |
| Follow up | Follow up contact with resident 3-6 months after initial assessment (to track changes) | Follow up contact with resident 3-6 months after initial assessment (to track changes) | None |
| Access to data | Access to community profile reporting for sponsors and local partners | Access to community profile reporting for sponsors and local partners | Data held by Federal Govt |
| Duration of Program | Ongoing | Ongoing | Approximately 2 years |
0 Responses to “What’s the difference between igreen, Y Green and Green Loans?”