<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Steplight</title>
	<atom:link href="http://steplight.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://steplight.com.au</link>
	<description>Helping communities reduce their ecological footprint. Home sustainability programs, business energy efficiency audits, power meters and sustainability training</description>
	<lastBuildDate>Fri, 23 Mar 2012 09:14:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Wireless Power Monitor for Smart or Digital Electricity Meters &#8211; EW4030 FAQ by Peter Manins</title>
		<link>http://steplight.com.au/2012/02/17/power-electricity-monitor-ew4030-faq/#comment-1176</link>
		<dc:creator><![CDATA[Peter Manins]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 09:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://steplight.com.au/?p=3868#comment-1176</guid>
		<description><![CDATA[&quot;If, in the case of a house with solar power, the meter is reading net consumption, then that is what it will report.&quot;

But is &quot;net&quot; signed? I.e., Most days in the middle of the day my solar produces more than the house consumes. What does the meter do with that? Record it as a consumption??]]></description>
		<content:encoded><![CDATA[<p>&#8220;If, in the case of a house with solar power, the meter is reading net consumption, then that is what it will report.&#8221;</p>
<p>But is &#8220;net&#8221; signed? I.e., Most days in the middle of the day my solar produces more than the house consumes. What does the meter do with that? Record it as a consumption??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Energy Efficiency Grants &#8211; Program Services &#171; Steplight: sustainability programs and education</title>
		<link>http://steplight.com.au/contact/#comment-1124</link>
		<dc:creator><![CDATA[Energy Efficiency Grants &#8211; Program Services &#171; Steplight: sustainability programs and education]]></dc:creator>
		<pubDate>Fri, 02 Mar 2012 06:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://asksteplight.wordpress.com/contact/#comment-1124</guid>
		<description><![CDATA[[...] Contact [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Contact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compost and worm farms: it’s all good news (Part 2) by One Planet Week &#8211; Understanding Your Eco Footprint &#171; Steplight: sustainability programs and education</title>
		<link>http://steplight.com.au/2010/09/14/compost-and-worm-farms-its-all-good-news-part-2/#comment-1088</link>
		<dc:creator><![CDATA[One Planet Week &#8211; Understanding Your Eco Footprint &#171; Steplight: sustainability programs and education]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 04:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://steplight.com.au/?p=1132#comment-1088</guid>
		<description><![CDATA[[...] and wormfarm organic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and wormfarm organic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compost and worm farms: it&#8217;s all good news (Part 1) by One Planet Week &#8211; Understanding Your Eco Footprint &#171; Steplight: sustainability programs and education</title>
		<link>http://steplight.com.au/2010/09/14/compost-and-worm-farms-its-all-good-news-part-1/#comment-1087</link>
		<dc:creator><![CDATA[One Planet Week &#8211; Understanding Your Eco Footprint &#171; Steplight: sustainability programs and education]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 04:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://steplight.com.au/?p=1129#comment-1087</guid>
		<description><![CDATA[[...] Compost and wormfarm organic waste. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Compost and wormfarm organic waste. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have you calculated your ecological footprint? by One Planet Week &#8211; Understanding Your Eco Footprint &#171; Steplight: sustainability programs and education</title>
		<link>http://steplight.com.au/2011/08/29/calculate-your-ecological-footprint/#comment-1086</link>
		<dc:creator><![CDATA[One Planet Week &#8211; Understanding Your Eco Footprint &#171; Steplight: sustainability programs and education]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 04:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://steplight.com.au/?p=2886#comment-1086</guid>
		<description><![CDATA[[...] See our related blog post: Calculating Your Eco Footprint. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See our related blog post: Calculating Your Eco Footprint. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 tips to cut your food waste by 11 tips to cut your Food Waste&#160;&#124;&#160;greentrashcan.com.au</title>
		<link>http://steplight.com.au/2011/11/29/11-tips-to-cut-your-food-waste/#comment-890</link>
		<dc:creator><![CDATA[11 tips to cut your Food Waste&#160;&#124;&#160;greentrashcan.com.au]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 13:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://steplight.com.au/?p=3482#comment-890</guid>
		<description><![CDATA[[...] Steplight gives us 11 tips to cut your Food Waste [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Steplight gives us 11 tips to cut your Food Waste [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Clever Wireless Energy Monitor FAQ by Steplight</title>
		<link>http://steplight.com.au/2011/11/15/watts-clever-wireless-energy-monitor-faq/#comment-884</link>
		<dc:creator><![CDATA[Steplight]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 00:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://steplight.com.au/?p=3367#comment-884</guid>
		<description><![CDATA[Hi Eric, you should only need to buy extra sensor clamps if you have 3 phase. The software on the display screen works out the tariffs once you have entered them in for different times of the day.

However, if you wanted to completely isolate the monitoring of different circuits then you would need 2 extra wireless sender units as you have suggested. You will need to call us to order those as separate items.

Ryan.]]></description>
		<content:encoded><![CDATA[<p>Hi Eric, you should only need to buy extra sensor clamps if you have 3 phase. The software on the display screen works out the tariffs once you have entered them in for different times of the day.</p>
<p>However, if you wanted to completely isolate the monitoring of different circuits then you would need 2 extra wireless sender units as you have suggested. You will need to call us to order those as separate items.</p>
<p>Ryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Clever Wireless Energy Monitor FAQ by Eric</title>
		<link>http://steplight.com.au/2011/11/15/watts-clever-wireless-energy-monitor-faq/#comment-880</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 11:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://steplight.com.au/?p=3367#comment-880</guid>
		<description><![CDATA[Am I correct in thinking I will need 2 additional sensors and the EW4009 system to monitor tariff 31, 33 and the normal tariff plus the solar input? Would the extra 2 sensors plug directly into the normal tariff wireless sender unit or are 2 extra wireless sender units required?
Thanks Eric]]></description>
		<content:encoded><![CDATA[<p>Am I correct in thinking I will need 2 additional sensors and the EW4009 system to monitor tariff 31, 33 and the normal tariff plus the solar input? Would the extra 2 sensors plug directly into the normal tariff wireless sender unit or are 2 extra wireless sender units required?<br />
Thanks Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Clever Wireless Energy Monitor FAQ by Steplight</title>
		<link>http://steplight.com.au/2011/11/15/watts-clever-wireless-energy-monitor-faq/#comment-864</link>
		<dc:creator><![CDATA[Steplight]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 04:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://steplight.com.au/?p=3367#comment-864</guid>
		<description><![CDATA[Hi Peter, Yes - this is possible.

For your situation you will need to purchase:
1 x EW4009 Watts Clever Solar Energy Monitor
2 x Additional Sensor Clamps

From here: http://steplight.com.au/wireless

Ryan.]]></description>
		<content:encoded><![CDATA[<p>Hi Peter, Yes &#8211; this is possible.</p>
<p>For your situation you will need to purchase:<br />
1 x EW4009 Watts Clever Solar Energy Monitor<br />
2 x Additional Sensor Clamps</p>
<p>From here: <a href="http://steplight.com.au/wireless" rel="nofollow">http://steplight.com.au/wireless</a></p>
<p>Ryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Clever Wireless Energy Monitor FAQ by Peter Manins</title>
		<link>http://steplight.com.au/2011/11/15/watts-clever-wireless-energy-monitor-faq/#comment-863</link>
		<dc:creator><![CDATA[Peter Manins]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 03:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://steplight.com.au/?p=3367#comment-863</guid>
		<description><![CDATA[Hi, I wish to monitor my solar setup plus the three-phase grid supply. Is that possible?]]></description>
		<content:encoded><![CDATA[<p>Hi, I wish to monitor my solar setup plus the three-phase grid supply. Is that possible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

